Class Position Total Car# Driver Name   Navigator Name   Year Make Model Leg 1 Leg 2 Leg 3 Leg 4 Leg 5    
                                   
Computer 1 568 17 Dolan       1994 Mazda Miata 151 300 42 283 92    
Computer 2 657 22 Bergstrom E Bergstrom M 1973 VW Fastback 94 133 300 199 231    
Computer 3 738 57 Kerr K Belford S 1974 MG B 182 184 236 300 136    
                                   
Exp SOP 1 344 25 Anuta K Gonzalez N 2007 Saab  9.3 148 300 70 83 43    
Exp SOP 2 391 36 Van Scoyk M Van Scoyk J 2000 Chevy Van 144 72 300 102 73    
Exp SOP 3 411 58 Anderson L Anderson E 1975 BMW 2002 128 300 127 19 137    
Exp SOP 4 464 51 Gust J Shoemaker C 1990 Jaguar XJS 153 132 56 300 123    
Exp SOP 5 466 47 Akin M Akin C 1978 MG B- V8 66 300 14 119 267    
Exp SOP 6 482 46 Shoemaker C Shoemaker L 1980 MG B 143 95 216 193 51    
Exp SOP 7 492 77 Morrison H Morrison J 1976 Triumph TR6 106 300 131 254 1    
Exp SOP 8 569 50 Fulghum K Fulghum B 2002 Mazda Miata 169 300 52 48 300    
Exp SOP 9 670 10 Malone  P Malone  J 1966 Austin Healey 3000 123 300 133 300 114    
Exp SOP 10 671 32 Pike B Barglowski M 1994 Mazda Miata 156 300 96 119 300    
Exp SOP 11 722 3 Randall R SJodin D 2008 Pontiac G6 86 300 300 180 156    
Exp SOP 12 728 5 Woodland R Woodland B 1980 Triumph 7 (Spider) 36 300 300 92 300    
Exp SOP 13 737 73 Stone D White N 1974 MG B 144 275 300 18 300    
Exp SOP 14 759 64 Frauenhoff T Frauenhoff Z   Mini Cooper 141 300 300 26 292    
Exp SOP 15 844 38 Houha P Houha L 2005 Morgan Aero 8 300 148 259 191 246    
Exp SOP 16 928 30 Simms S Simms M 2003 Mini Cooper 48 300 300 300 280    
                                   
Vintage 1 244 12 Eulberg D Eulberg T 1971 MG B 158 47 46 88 63    
Vintage 2 611 29 Heikes L Heikes T 1966 Volvo 122S 183 162 159 107 253    
Vintage 3 622 56 Bates P George D 1958 MG A 173 300 261 109 79    
Vintage 4 636 59 Frauenhoff G Frauenhoff M 1969 MG B 136 300 300 26 174    
Vintage 5 692 44 Blaney M Blaney L 1957 Triumph TR3 135 300 300 0 257    
Vintage 6 1064 33 Packer G Packer M 1974 Triumph TR 6 300 300 300 164 300    
Vintage 7 DNF 13 Magargal D Magargal K 1967 MG B              
Vintage 8 DNF 53 Morrison C Morrison C 1969 Triumph TR6              
                                   
Nov SOP 1 407 1 Cook B Cook J 1995 Morgan 4 X 4 131 141 149 70 65    
Nov SOP 2 457 69 Reilley D Reno S 1963 MG B 170 248 300 29 10    
Nov SOP 3 480 27 Zupko M Lane G 2001 VW Passat 141 285 31 23 300    
Nov SOP 4 534 60 Wallen B Simms K 2003 Mini Cooper S 111 21 157 245 249    
Nov SOP 5 556 45 Shoemaker J Shoemaker M 1965 AC Cobra   300 77 300 42 137    
Nov SOP 6 607 19 Hall R Hall L 1959 Austin Healey 100/6 300 86 29 192 300    
Nov SOP 7 615 24 Allin J Allin M 1964 Chevy Corvair 179 117 222 97 300    
Nov SOP 8 637 23 Allen C Allen A 1967 MG B 68 70 300 199 300    
Nov SOP 9 647 31 Vanderweel K Courter D 2002 Honda Accord 41 300 6 300 300    
Nov SOP 10 654 37 Macnee D Macnee N 1976 Triumph TR 6 300 272 300 10 72    
Nov SOP 11 680 2 Swearengin J Swearengin A 1961 Triumph 3A 159 67 300 300 154    
Nov SOP 11 680 26 Lambert C Lambert C 1969 VW Convert 300 1 300 79 300    
Nov SOP 13 690 49 Ralston G Ralston P 1992 Mazda Miata 67 82 300 241 300    
Nov SOP 14 702 70 Earley R Earley M 1968 Porsche 912 182 202 159 159 252    
Nov SOP 15 713 74 Wulf N Giambarberee J 1999 VW Jetta 173 180 224 136 227    
Nov SOP 16 776 35 Gamble W Walker J 1961 Triumph 3A 17 159 300 300 300    
Nov SOP 17 782 39 Jost C Jost B 2006 Mini Convert 188 273 221 136 237    
Nov SOP 18 839 9 Hughes P Bauer J 1972 Morgan 4/4 4str 116 300 300 300 123    
Nov SOP 19 852 21 Bergstrom D Bergstrom J 1974 VW Carmann Ghia 300 105 300 173 274    
Nov SOP 20 858 72 Floren J Floren M 2008 Saturn Aura 101 300 300 157 300    
Nov SOP 21 877 4 Bosco T Bosco D 2006 Mini Cooper 300 300 300 144 133    
Nov SOP 22 892 48 Cappa J Cappa J 1972 MG B rdstr 116 287 300 300 189    
Nov SOP 23 917 40 Harris P Harris B 2003 VW   291 26 300 300 300    
Nov SOP 24 918 61 Tomkins R Tomkins D 1981 Triumph TR8 300 279 300 97 242    
Nov SOP 25 919 28 Unfug R Unfug T 1968 Mercedes 250S 300 225 294 300 100    
Nov SOP 26 933 41 Farrington C Farrington G 2005 BMW 2.4 33 300 300 300 300    
Nov SOP 27 980 62 Muldoon B Muldoon K 2004 Honda S2000 300 287 300 93 300    
Nov SOP 28 986 67 Van Cleve K Van Cleve H 1972 MG B-GT 180 280 300 272 254    
Nov SOP 29 998 11 Vucasovich J Vucasovich K 1979 MG B 98 300 300 300 300    
Nov SOP 30 1011 42 Thompson M Thompson E 1961 MG A 300 111 300 300 300    
Nov SOP 31 1052 7 Thompson-Buchanan S Thompson-Buchanan D 1976 MG B 152 300 300 300 300    
Nov SOP 32 1053 75 DeBartolomeis S DeBartolomeis J 1959 Triumph TR3A 300 300 300 211 242    
Nov SOP 33 1072 68 Martins M Martins O 1973 MG B 300 300 300 174 298    
Nov SOP 34 1097 66 Brakhage D Brakhage K 1964 Apollo 3500 GT 300 197 300 300 300    
Nov SOP 35 1098 34 Malewska R Cook S 1971 Triumph TR6 300 300 300 198 300    
Nov SOP 36 1156 20 Layman J Fogle D 1969 MG B 300 300 300 300 256    
Nov SOP 37 1200 8 Bush J Toma R 2006 Mazda Miata MX5 300 300 300 300 300    
Nov SOP 37 1200 43 Messinger K Messinger E 2002 VW GTI 300 300 300 300 300    
Nov SOP 39 DNF 6 Maloney J Maloney G 2003 Morgan Plus8              
Nov SOP 39 DNF 14 Berge T Berge V 1974 MG Midget              
Nov SOP 39 DNF 15 Bosler M Bosler D 1975 Triumph TR6              
Nov SOP 39 DNF 16 Henry M     1977 MG B              
Nov SOP 39 DNF 55 McKillip B McKillip M 2006 Honda Accord              
                                   
                                   
 Return to the Glenwood Rallye Page